000 | 02817cam a2200409 i 4500 | ||
---|---|---|---|
001 | 21769773 | ||
003 | OSt | ||
005 | 20221109122013.0 | ||
008 | 170810s2018 sz a||| b |||1 0|eng d | ||
010 | _a 2019759186 | ||
020 |
_a9783319574295 _qhardcover (acid-free paper) |
||
020 |
_z9783319574301 _qebook |
||
024 | 7 |
_a10.1007/978-3-319-57430-1 _2doi |
|
035 | _a(DE-He213)978-3-319-57430-1 | ||
040 |
_aDLC _beng _epn _erda _cDLC _dUOC |
||
072 | 7 |
_aTEC008000 _2bisacsh |
|
072 | 7 |
_aTTBM _2bicssc |
|
072 | 7 |
_aTTBM _2thema |
|
072 | 7 |
_aUYS _2thema |
|
082 | 0 | 0 |
_a621.3822 _223 _bGOP |
100 | 1 |
_aGopi, E. S. _eauthor. _9486 |
|
245 | 1 | 0 |
_aMulti-Disciplinary Digital Signal Processing : _bA Functional Approach Using Matlab / _cby E. S. Gopi. |
250 | _aFirst Edition. | ||
264 | 1 |
_aCham, Switzerland : _bSpringer International Publishing, _c[2018]. |
|
264 | 4 | _c© Springer International Publishing AG 2018. | |
300 |
_axi, 200 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes index. | ||
505 | 0 | _aSampling and Reconstruction of the Signals -- Infinite Impulse Response (IIR) Filter -- Finite Impulse Response Filter (FIR Filter) -- Multi-rate Digital Signal Processing -- Statistical Signal Processing -- Selected Applications in Multidisciplinary Domain. | |
520 | _aThis book provides a comprehensive overview of digital signal processing for a multi-disciplinary audience. It posits that though the theory involved in digital signal processing stems from electrical, electronics, communication, and control engineering, the topic has use in other disciplinary areas like chemical, mechanical, civil, computer science, and management. This book is written about digital signal processing in such a way that it is suitable for a wide ranging audience. Readers should be able to get a grasp of the field, understand the concepts easily, and apply as needed in their own fields. It covers sampling and reconstruction of signals; infinite impulse response filter; finite impulse response filter; multi rate signal processing; statistical signal processing; and applications in multidisciplinary domains. The book takes a functional approach and all techniques are illustrated using Matlab. Presents a multi-disciplinary approach to digital signal processing; Written using a functional approach with all techniques illustrated using Matlab; Pertinent to research scholars, electrical, electronics, computer science, mechanical, civil, and chemical engineers. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 |
_9490 _aSignal processing _xDigital techniques. |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cTEXT BOOK |
||
999 |
_c522 _d522 |