000 | 02570cam a2200409 i 4500 | ||
---|---|---|---|
001 | 18606490 | ||
003 | OSt | ||
005 | 20221108145705.0 | ||
008 | 150506s2015 maua b 001 0 eng d | ||
010 | _a 2015304034 | ||
020 |
_a9781292059457 _qpaperback |
||
020 |
_a1292059451 _qpaperback |
||
040 |
_aDLC _beng _erda _cDLC _dUOC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a338.5 _223 _bGLE |
100 | 1 |
_aHubbard, R. Glenn _d1958- _eauthor. _9267 |
|
245 | 1 | 0 |
_aMicroeconomics / _cR. Glenn Hubbard, Anthony Patrick O'Brien. |
250 |
_aFifth Edition / _bGlobal Edition. |
||
264 | 1 |
_a[Boston] : _bPearson, _c[2015]. |
|
264 | 4 | _c© Pearson Education Limited 2015. | |
300 |
_a672 pages : _bcolor illustrations ; _c28 cm. |
||
336 |
_atext _2rdacontent _btxt |
||
337 |
_aunmediated _2rdamedia _bn |
||
338 |
_avolume _2rdacarrier _bnc |
||
490 | 0 | _aThe Pearson series in economics | |
500 | _aTypeset in Minion by Lumina Datamatics, Inc. | ||
500 | _aPrinted and bound by Courier Kendallville in the United States of America. | ||
500 | _a"MyEconLab"--Page 2 after cover. | ||
504 | _aIncludes appendix, glossary, index. | ||
505 | 0 | _aEconomics : foundations and models -- Trade-offs, comparative advantage, and the market system -- Where prices come from : the interaction of demand and supply -- Economic efficiency, government price setting, and taxes -- Markets in action : policy and applications -- Externalities, environmental policy, and public goods -- Elasticity : the responsiveness of demand and supply -- The economics of health care -- Firms in the domestic and international economies -- Firms, the stock market, and corporate governance -- Comparative advantage and the gains from international trade -- Microeconomic foundations : consumers and firms -- Consumer choice and behavioral economics -- Technology, production, and costs -- Market structure and firm strategy -- Firms in perfectly competitive markets -- Monopolistic competition : the competitive model in a more realistic setting -- Oligopoly : firms in less competitive markets -- Monopoly and antitrust policy -- Pricing strategy -- Labor markets, public choice, and the distribution of income -- The markets for labor and other factors of production -- Public choice, taxes, and the distribution of income. | |
650 | 0 |
_aMicroeconomics. _9270 |
|
700 | 1 |
_aO'Brien, Anthony Patrick _eauthor. _9269 |
|
906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c26 _d26 |