000 | 04032cam a2200373 i 4500 | ||
---|---|---|---|
001 | ocn891611164 | ||
003 | OCoLC | ||
005 | 20230830095436.0 | ||
008 | 150223s2016 enka b 001 0 eng d | ||
010 | _a 2015004600 | ||
020 |
_a9780241951224 _qpaperback |
||
035 | _a(OCoLC)ocn891611164 | ||
035 | _a(OCoLC)891611164 | ||
040 |
_aDLC _beng _erda _cDLC _dIG# _dBTCTA _dYDXCP _dBDX _dOCLCF _dWCL _dCDX _dUPZ _dVP@ _dCHVBK _dON8 _dRCJ _dLMR _dVLR _dJQM _dOVY _dJYJ _dMUU _dZLM _dOCLCQ _dMOF _dS3O _dWEA _dI3U _dUOC |
||
042 | _apcc | ||
049 | _aI3UA | ||
082 | 0 | 0 |
_a330.019 _223 _bRIC |
100 | 1 |
_aThaler, Richard H., _d1945- _eauthor. _94185 |
|
245 | 1 | 0 |
_aMisbehaving : _bthe making of behavioral economics / _cRichard H. Thaler. |
264 | 1 |
_aLondon, UK : _bPenguin Books, _c2016. |
|
264 | 4 | _c© Richard H. Thaler, 2015. | |
300 |
_axiv, 415 pages : _billustrations ; _c20 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aRichard H. Thaler is a winner of the Nobel Prize.____ cover page. | ||
500 | _aThis book is a bestselling co-author of nudge.____ cover page. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Traditional economics assumes rational actors. Early in his research, Thaler realized these Spock-like automatons were nothing like real people. Whether buying a clock radio, selling basketball tickets, or applying for a mortgage, we all succumb to biases and make decisions that deviate from the standards of rationality assumed by economists. In other words, we misbehave. More importantly, our misbehavior has serious consequences. Dismissed at first by economists as an amusing sideshow, the study of human miscalculations and their effects on markets now drives efforts to make better decisions in our lives, our businesses, and our governments"--Amazon.com. | ||
520 | _aArgues that economical trends cannot be predicted as much as thought, mainly because humans are so unpredictable, and reveals how behavioral economic analysis opens up new ways to look at everything from household finance to assigning faculty offices in a new building. | ||
520 | _a"Richard H. Thaler has spent his career studying the radical notion that the central agents in the economy are humans--predictable, error-prone individuals. Misbehaving is his arresting, frequently hilarious account of the struggle to bring an academic discipline back down to earth--and change the way we think about economics, ourselves, and our world. Traditional economics assumes rational actors. Early in his research, Thaler realized these Spock-like automatons were nothing like real people. Whether buying a clock radio, selling basketball tickets, or applying for a mortgage, we all succumb to biases and make decisions that deviate from the standards of rationality assumed by economists. In other words, we misbehave. More importantly, our misbehavior has serious consequences. Dismissed at first by economists as an amusing sideshow, the study of human miscalculations and their effects on markets now drives efforts to make better decisions in our lives, our businesses, and our governments. Coupling recent discoveries in human psychology with a practical understanding of incentives and market behavior, Thaler enlightens readers about how to make smarter decisions in an increasingly mystifying world. He reveals how behavioral economic analysis opens up new ways to look at everything from household finance to assigning faculty offices in a new building, to TV game shows, the NFL draft, and businesses like Uber. Laced with antic stories of Thaler's spirited battles with the bastions of traditional economic thinking, Misbehaving is a singular look into profound human foibles. When economics meets psychology, the implications for individuals, managers, and policy makers are both profound and entertaining."--Publisher's description. | ||
650 | 0 |
_aEconomics _xPsychological aspects. _93324 |
|
942 |
_2ddc _cTEXT BOOK |
||
999 |
_c1549 _d1549 |